| Weight | 1.2 kg*এই ওজন আনুমানিক, চূড়ান্ত শিপিং চার্জ পণ্য ওজন চূড়ান্ত পরিমাপ পরে নিশ্চিত করা হবে। |
| AI Weight | 0.793 kgAI দ্বারা অনুমানকৃত ওজন — প্রায় 80% সঠিক |
| Item No. | j6 |
| Brand | Mrs. Ma |
| Whether to import | No |
| Style | Modern simplicity |
| Function | Pancakes, Fried Steak |
| Features | non-stick pan |
| Carton specifications | 28-30-32 |
| Weight | 1.25 |
| Trade Attributes | domestic trade |
| Suitable for gift-giving occasions | advertising promotion |
| Suitable for gift-giving occasions | Employee Benefits |
| Suitable for gift-giving occasions | Anniversary Celebration |
| Suitable for gift-giving occasions | Business Gift |
| Suitable for gift-giving occasions | Award Commemoration |
| Packaging | Gift Box |
| Time to market | Summer of 2020 |
| Pot bottom material | Reounding |
| Price Segment | 20-30 yuan |
| Processing customization | Yes |
| Applicable stoves | General |
| Applicable stoves | Induction cooker applicable |
| Applicable stoves | Gas stove applicable |
| Applicable stoves | Gas induction cooker universal |
| whether there is a patent | None |
| Printed LOGO | Yes |
| Pot cover type | Glass vertical cover |
| Depth | 4cm |
| Specifications | Masonry Pan Frying Pan 28cm Uncovered |
| Specifications | Masonry Pan Frying Pan 28cm with Lid |
| Specifications | Masonry Pan Frying Pan 30cm Uncovered |
| Specifications | Masonry Pan Frying Pan 30cm with Lid |
| Specifications | Masonry Pan Frying Pan 32cm Uncovered |
| Specifications | Masonry Pan Frying Pan 32cm with Lid |
| Product quality grade | Superior Products |
| Whether electric | No |
| Copyright | None |
| Product Category | Frying pan/pan |











Reviews
There are no reviews yet.