| Weight | 1.0786363636363636 kg*এই ওজন আনুমানিক, চূড়ান্ত শিপিং চার্জ পণ্য ওজন চূড়ান্ত পরিমাপ পরে নিশ্চিত করা হবে। |
| AI Weight | 1.005 kgAI দ্বারা অনুমানকৃত ওজন — প্রায় 80% সঠিক |
| Item number | sy1 |
| Brand | . |
| Whether to import | No |
| Style | Western style |
| Function | Non-stick pan |
| Function | Fry |
| Function | Fry |
| Function | Easy to clean |
| Function | Non-stick |
| Function | No fumes |
| Function | Uncoated |
| Feature | Non-stick pan |
| Model | sy888 |
| Trade attributes | Domestic trade |
| Suitable for gift-giving occasions | Trade fair |
| Suitable for gift-giving occasions | Employee benefits |
| Suitable for gift-giving occasions | Anniversary celebration |
| Suitable for gift-giving occasions | Business gifts |
| Suitable for gift-giving occasions | Opening ceremony |
| Package | Opp bag |
| Product launch time | Summer 2021 |
| Pot bottom material | Aluminum alloy |
| Price segment | 20-30 yuan |
| Applicable stove | Universal gas induction cooker |
| Is there a patent? | Nothing |
| Print logo | No |
| Pot lid type | No lid |
| Depth | 4-7.5 |
| Specification | Steel handle double bottom non-stick frying pan 18cm |
| Specification | Steel handle double bottom non-stick frying pan 20cm |
| Specification | Steel handle double bottom non-stick frying pan 22cm |
| Specification | Steel handle double bottom non-stick frying pan 24cm |
| Specification | Steel handle double bottom non-stick frying pan 26cm |
| Specification | Steel handle double bottom non-stick frying pan 28cm |
| Specification | Steel handle double bottom non-stick frying pan 30cm |
| Specification | Steel handle double bottom non-stick frying pan 32cm |
| Specification | Steel handle double bottom non-stick frying pan 34cm |
| Specification | Steel handle double bottom non-stick frying pan 36cm |
| Specification | 38cm steel handle non-stick frying pan with multi-ply base |
| Specification | Steel handle double bottom non-stick frying pan 40cm |
| Specification | Extended handle double bottom non-stick frying pan 24cm |
| Specification | Extended handle double bottom non-stick frying pan 26cm |
| Specification | Extended handle double bottom non-stick frying pan 28cm |
| Specification | Extended handle double bottom non-stick frying pan 30cm |
| Specification | Extended handle double bottom non-stick frying pan 32cm |
| Specification | Extended handle double bottom non-stick frying pan 34cm |
| Specification | Extended handle double bottom non-stick frying pan 36cm |
| Specification | Extended handle double bottom non-stick frying pan 38cm |
| Specification | Extended handle double bottom non-stick frying pan 40cm |
| Specification | Square wooden handle double bottom non-stick frying pan 26cm |
| Specification | Square wooden handle double bottom non-stick frying pan 28cm |
| Specification | Square wooden handle double bottom non-stick frying pan 30cm |
| Specification | Square wooden handle double bottom non-stick frying pan 32cm |
| Specification | Square wooden handle double bottom non-stick frying pan 34cm |
| Specification | Square wooden handle double bottom non-stick frying pan 36cm |
| Specification | Square wooden handle double bottom non-stick frying pan 38cm |
| Specification | Square wooden handle double bottom non-stick frying pan 40cm |
| Product quality level | Qualified products |
| Whether to provide exclusive supply for cross-border exports | No |
| Is it electric? | No |
| Copyright | Nothing |
| Pot material | 304 stainless steel |
| Product category | Frying pan/flat pan |













Reviews
There are no reviews yet.